Car Dealers
n = 3,838- 1Cars.com75%
- 2DealerRater68%
- 3CARFAX65%
The review sites AI assistants cite most when customers ask about a business, ranked from 23,227 answers by ChatGPT, Claude, Gemini and Perplexity. Pick an industry to see who leads there.
109 review sites measured for AI citations Grades.com collects reviews from 54 review sites (53 of the measured ones, marked below)
Cited in 43.4% of 23,227 AI answers, 1.6 times the next site (BBB, 26.3%). Claude cited it in 77% of its answers, Gemini in none.
100% of the 5,480 businesses we checked have a Google Business Profile, but 12.6% of AI answers cite it. ChatGPT cites it most (48% of its answers).
G2 is cited in 76.0% of 363 SaaS answers (1.7% of all answers), Cars.com in 74.7% of 3,838 Car Dealers answers, Tripadvisor in 58.0% of 400 Travel & Recreation answers.
Businesses replied to 76% of their Expedia reviews in the last 12 months (n = 894 reviews), and to 10% of their Yelp reviews (n = 373).
Collected by Grades.com= Grades.com collects reviews from this site. Others are measured only (marked “not collected”).
| Rank | Review site | By assistantGPTClaudeGeminiPplx | Coverage | Reply rate | Guide | ||
|---|---|---|---|---|---|---|---|
| 1 | YelpCollected by Grades.comyelp.com | 43.4% 10,069 of 23,227Reach: 1.3B visits a month | 1.3BDR 94 | 25%77%0%74% | 17% | 10% | Guide to Yelp → |
| 2 | BBBCollected by Grades.combbb.org | 26.3% 6,105 of 23,227Reach: 24.4M visits a month | 24.4MDR 93 | 46%21%16%21% | 30% | 38% | Guide to BBB → |
| 3 | Cars.comcars.comvia DealerRater | 13.0% 3,028 of 23,227Reach: 35.6M visits a month | 35.6MDR 86 | 14%14%10%14% | 7% | n/a | Guide to Cars.com → |
| 4 | Google Business ProfileCollected by Grades.combusiness.google.com | 12.6% 2,914 of 23,227Reach: 1.7B visits a month | 1.7BDR 100 | 48%<1%<1%<1% | 100% | 72% | Guide to Google Business Profile → |
| 5 | CARFAXCollected by Grades.comcarfax.com | 12.5% 2,905 of 23,227Reach: 82.1M visits a month | 82.1MDR 90 | 14%13%10%12% | <1% | n/a | Guide to CARFAX → |
| 6 | DealerRaterCollected by Grades.comdealerrater.com | 11.9% 2,770 of 23,227Reach: 4.8M visits a month | 4.8MDR 81 | 14%11%9%13% | 9% | 0% | Guide to DealerRater → |
| 7 | Indeedindeed.comnot collected | 10.7% 2,480 of 23,227Reach: 154M visits a month | 154M | 5%16%5%17% | 0% | n/a | Guide to Indeed → |
| 8 | TrustpilotCollected by Grades.comtrustpilot.com | 8.2% 1,901 of 23,227Reach: 82.3M visits a month | 82.3MDR 94 | 9%4%7%13% | 4% | 34% | Guide to Trustpilot → |
| 9 | ChamberofCommerce.comchamberofcommerce.comnot collected | 5.5% 1,285 of 23,227Reach: 462K visits a month | 462KDR 84 | 4%15%3%<1% | 3% | n/a | Guide to ChamberofCommerce.com → |
| 10 | AngiCollected by Grades.comangi.com | 5.0% 1,150 of 23,227Reach: 4.3M visits a month | 4.3MDR 90 | 6%7%4%3% | 2% | n/a | Guide to Angi → |
| 11 | FacebookCollected by Grades.comfacebook.com | 4.7% 1,094 of 23,227Reach: 3.2B visits a month | 3.2BDR 100 | <1%20%<1%<1% | 79% | 0% | Guide to Facebook → |
| 12 | ZocdocCollected by Grades.comzocdoc.com | 4.6% 1,077 of 23,227Reach: 7M visits a month | 7MDR 89 | 5%5%5%4% | <1% | n/a | Guide to Zocdoc → |
| 13 | AvvoCollected by Grades.comavvo.com | 4.2% 981 of 23,227Reach: 1.7M visits a month | 1.7MDR 89 | 4%5%4%4% | 3% | 0% | Guide to Avvo → |
| 14 | Yellow PagesCollected by Grades.comyellowpages.com | 4.0% 925 of 23,227Reach: 41.7M visits a month | 41.7MDR 89 | 3%8%<1%5% | 5% | n/a | Guide to Yellow Pages → |
| 15 | Apple Mapsmaps.apple.comnot collected | 3.8% 886 of 23,227Reach: 125M visits a month | 125MDR 97 | <1%11%0%5% | 6% | n/a | Guide to Apple Maps → |
No ranked site matches this search.
The share of each industry's AI answers that cite the site. n = answers about businesses in that industry.
No site was cited in 20 or more of these answers.
Full ranking for Senior Living & Home Care →Sites cited in fewer than 20 answers of an industry are not ranked in it. Industries with fewer than 20 answers are left out.
Every month we ask 4 AI assistants (ChatGPT, Claude, Gemini and Perplexity) about the businesses in the Grades.com directory and record every review site each answer cites. A site's AI citation share is the number of answers citing it divided by all answers in the window. Search-result and help pages on a review site are not counted. We also check each business for a profile on every site (coverage), and count how many of its reviews the business answered (reply rate).
Shares by industry use only the answers about businesses in that industry. A site is ranked in a view when at least 20 of its answers cite it; each guide lists its sample size next to every number.
How to claim a profile, reply and report reviews on each site, by kind of business. AI = AI citation share, Coverage = businesses with a profile, Replies = reviews the business answered.
Collected by Grades.com= Grades.com collects reviews from this site. Others are measured only.
No guide matches this search.
These are the sites Grades.com collects reviews from. The index above measures a wider set: every review site AI answers cite.
Connect the ones you use (all 54 on Pro and Premium) and every review lands in one inbox, with reply drafts for you to approve. Connect a site
Grades.com collects your reviews from Google, Yelp, Facebook and more, drafts replies for you to approve, and shows what AI assistants say about your business.
Grades.com is not affiliated with the review sites in this guide. Site names are trademarks of their owners.